<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Growth Nation&#187; Branding</title>
	<atom:link href="http://growthnation.com/category/branding-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://growthnation.com</link>
	<description>Marketing Solutions To Grow™</description>
	<lastBuildDate>Sun, 13 May 2012 20:06:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Targeting Customers Means Saying No</title>
		<link>http://growthnation.com/targeting-customers-means-saying-no/</link>
		<comments>http://growthnation.com/targeting-customers-means-saying-no/#comments</comments>
		<pubDate>Sun, 06 May 2012 22:12:03 +0000</pubDate>
		<dc:creator>Doug Bruhnke</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[New Markets]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[saying no]]></category>
		<category><![CDATA[targeting customers]]></category>
		<category><![CDATA[telly savalas]]></category>
		<category><![CDATA[turning down business]]></category>
		<category><![CDATA[who loves 'ya baby]]></category>
		<category><![CDATA[why focus on target customers]]></category>

		<guid isPermaLink="false">http://growthnation.com/?p=3708</guid>
		<description><![CDATA[Who loves &#8216;ya baby? It&#8217;s relatively easy to target your best business customers. It&#8217;s a lot harder saying no to prospective customers who may not be in your sweet spot. Effective targeting means SAYING NO &#8211; and that&#8217;s a hard thing for many in business to do, especially when it comes to turning away business. [...]]]></description>
		<wfw:commentRss>http://growthnation.com/targeting-customers-means-saying-no/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Missteps: Doing Piecemeal Marketing</title>
		<link>http://growthnation.com/global-missteps-doing-piecemeal-marketing/</link>
		<comments>http://growthnation.com/global-missteps-doing-piecemeal-marketing/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 14:05:54 +0000</pubDate>
		<dc:creator>Doug Bruhnke</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[New Markets]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Publicity]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[brand positioning]]></category>
		<category><![CDATA[global growth]]></category>
		<category><![CDATA[growth strategy]]></category>
		<category><![CDATA[marketing planning]]></category>
		<category><![CDATA[piecemeal marketing]]></category>

		<guid isPermaLink="false">http://growthnation.com/?p=3500</guid>
		<description><![CDATA[An important issue we often run into working with companies as they look to grow is an attempt by some CEO&#8217;s to piecemeal growth solutions together. It&#8217;s just so hard to make that work &#8211; a website from vendor A, a brochure done inside, social media by vender B, publicity by vendor C, etc. It&#8217;s [...]]]></description>
		<wfw:commentRss>http://growthnation.com/global-missteps-doing-piecemeal-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maybe the Best Global Strategy Is Not Having One</title>
		<link>http://growthnation.com/maybe-the-best-global-strategy-is-not-having-one/</link>
		<comments>http://growthnation.com/maybe-the-best-global-strategy-is-not-having-one/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:45:48 +0000</pubDate>
		<dc:creator>Doug Bruhnke</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[New Markets]]></category>
		<category><![CDATA[b2bcfo]]></category>
		<category><![CDATA[brand positioning]]></category>
		<category><![CDATA[cross border growth]]></category>
		<category><![CDATA[global growth strategy]]></category>
		<category><![CDATA[growth positioning]]></category>
		<category><![CDATA[Jerry Mills]]></category>

		<guid isPermaLink="false">http://growthnation.com/?p=3495</guid>
		<description><![CDATA[A favorite CEO to work with over the years is Jerry Mills of B2BCFO. He has been generous in his thanks for our branding years ago that established a strong messaging and tagline for the firm: &#8220;Cash. We Help You Get It&#8220;. The fun in that tagline is the focus on cash &#8211; which CEO&#8217;s [...]]]></description>
		<wfw:commentRss>http://growthnation.com/maybe-the-best-global-strategy-is-not-having-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leverage the Brand You Have: Salt Lake 2002</title>
		<link>http://growthnation.com/leverage-the-brand-you-have-salt-lake-2002/</link>
		<comments>http://growthnation.com/leverage-the-brand-you-have-salt-lake-2002/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 13:30:25 +0000</pubDate>
		<dc:creator>Doug Bruhnke</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[olympic committee]]></category>
		<category><![CDATA[olympics brand]]></category>
		<category><![CDATA[olympics organizing committee]]></category>
		<category><![CDATA[salt lake 2002]]></category>
		<category><![CDATA[salt lake olympics]]></category>

		<guid isPermaLink="false">http://growthnation.com/?p=3491</guid>
		<description><![CDATA[Especially now that Mitt Romney is running as a candidate for President of the U.S., there is heightened scrutiny of the Salt Lake 2002 Olympics. This post has nothing to do with politics &#8211; it&#8217;s all about the marketing that happened around the Olympics in those days. The Salt Lake Olympics faced a bribery scandal [...]]]></description>
		<wfw:commentRss>http://growthnation.com/leverage-the-brand-you-have-salt-lake-2002/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Using an Enemy in Your Marketing</title>
		<link>http://growthnation.com/using-an-enemy-in-your-marketing/</link>
		<comments>http://growthnation.com/using-an-enemy-in-your-marketing/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 21:41:15 +0000</pubDate>
		<dc:creator>Doug Bruhnke</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[b2bcfo]]></category>
		<category><![CDATA[enemy marketing]]></category>
		<category><![CDATA[honda civic]]></category>
		<category><![CDATA[howard stern]]></category>
		<category><![CDATA[Jerry Mills]]></category>
		<category><![CDATA[john dibella]]></category>
		<category><![CDATA[macintosh]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[mini cooper]]></category>
		<category><![CDATA[new products]]></category>
		<category><![CDATA[volkswagen]]></category>
		<category><![CDATA[web marketing]]></category>

		<guid isPermaLink="false">http://growthnation.com/?p=3450</guid>
		<description><![CDATA[Using an enemy in your marketing can be an effective strategy. The &#8216;small car&#8217; versus the &#8216;big car&#8217; (read: dumb) concept has been going on for decades. the most successful ad of all time according to surveys was the Volkswagen Beetle in the 1960&#8242;s, railing against what everyone else was doing &#8211; &#8220;big&#8221;. That theme [...]]]></description>
		<wfw:commentRss>http://growthnation.com/using-an-enemy-in-your-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Tips for Your Successful Funding Pitch</title>
		<link>http://growthnation.com/five-tips-successful-funding-pitch/</link>
		<comments>http://growthnation.com/five-tips-successful-funding-pitch/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:53:33 +0000</pubDate>
		<dc:creator>Doug Bruhnke</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[5 tips on pitching to investors]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[funding pitch]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[pitch to investors]]></category>
		<category><![CDATA[tips on pitching to investors]]></category>

		<guid isPermaLink="false">http://growthnation.com/?p=3391</guid>
		<description><![CDATA[Already this year we&#8217;ve run into some business owners who need funding but who haven&#8217;t yet been willing to invest the time and money up front on their pitch. Pretty ironic, isn&#8217;t it? Asking for an investor to lay their hard-earned money on the line to invest in a business when the business isn&#8217;t willing [...]]]></description>
		<wfw:commentRss>http://growthnation.com/five-tips-successful-funding-pitch/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Global Social Media Success Story: Lufthansa</title>
		<link>http://growthnation.com/global-social-media-success-story-lufthansa/</link>
		<comments>http://growthnation.com/global-social-media-success-story-lufthansa/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:14:48 +0000</pubDate>
		<dc:creator>Doug Bruhnke</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[global social media success]]></category>
		<category><![CDATA[integrating apps with social media]]></category>
		<category><![CDATA[learning social media from big companies]]></category>
		<category><![CDATA[lufthansa social media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media success stories]]></category>

		<guid isPermaLink="false">http://growthnation.com/?p=3327</guid>
		<description><![CDATA[Look no further than the sky above to find a global social media success story that you can tap into for your own business. Germany-based but global air carrier Lufthansa Group is on a roll with social media that is a model for any business looking to be more successful with their marketing. Lufthansa has [...]]]></description>
		<wfw:commentRss>http://growthnation.com/global-social-media-success-story-lufthansa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maslow&#8217;s Hierarchy of Social Media for Your Business</title>
		<link>http://growthnation.com/maslows-hierarchy-social-media-for-your-business/</link>
		<comments>http://growthnation.com/maslows-hierarchy-social-media-for-your-business/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 14:44:59 +0000</pubDate>
		<dc:creator>Doug Bruhnke</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[how do I use social media]]></category>
		<category><![CDATA[maslow's hierarchy of social media]]></category>
		<category><![CDATA[practical uses for social media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[value of social media]]></category>
		<category><![CDATA[what's the best way to use social media]]></category>

		<guid isPermaLink="false">http://growthnation.com/?p=3294</guid>
		<description><![CDATA[Most businesses struggle with social media. Typical challenges include deciding which sites to use, staying on brand and being consistent. Part of the issue is that businesses often try to bite off too much. We hear from social media gurus about &#8216;building a community&#8217;, and that&#8217;s a great goal, but how realistic is it for [...]]]></description>
		<wfw:commentRss>http://growthnation.com/maslows-hierarchy-social-media-for-your-business/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Selecting and Executing Marketing Priorities</title>
		<link>http://growthnation.com/selecting-and-executing-marketing-priorities/</link>
		<comments>http://growthnation.com/selecting-and-executing-marketing-priorities/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 20:57:31 +0000</pubDate>
		<dc:creator>Doug Bruhnke</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[New Markets]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Publicity]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[grow my business]]></category>
		<category><![CDATA[Growth Nation]]></category>
		<category><![CDATA[growth plan for 2012]]></category>
		<category><![CDATA[marketing planning]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[prioritizing business initiatives]]></category>

		<guid isPermaLink="false">http://growthnation.com/?p=3285</guid>
		<description><![CDATA[It&#8217;s easy to make a list of all the marketing initiatives that you could be doing. It&#8217;s a LONG list &#8211; from the web, to social media, publicity, advertising, referral programs, events, new market entry, new products and services, et al. That&#8217;s not hard &#8211; but selecting which of them to do, designing precisely what [...]]]></description>
		<wfw:commentRss>http://growthnation.com/selecting-and-executing-marketing-priorities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth Process to Grow in 2012</title>
		<link>http://growthnation.com/growth-process-to-grow-in-2012/</link>
		<comments>http://growthnation.com/growth-process-to-grow-in-2012/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 12:17:35 +0000</pubDate>
		<dc:creator>Doug Bruhnke</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[accelerate growth in 2012]]></category>
		<category><![CDATA[brand positioning]]></category>
		<category><![CDATA[effective growth execution]]></category>
		<category><![CDATA[grow in 2012]]></category>
		<category><![CDATA[growth plan for 2012]]></category>
		<category><![CDATA[growth project management]]></category>
		<category><![CDATA[growth strategy]]></category>
		<category><![CDATA[marketing solutions to grow]]></category>

		<guid isPermaLink="false">http://growthnation.com/?p=3270</guid>
		<description><![CDATA[We&#8217;ve developed the &#8220;Target First&#8221; growth process at Growth Nation over the last decade and have used it successfully with over 100 businesses, with 100% success. Our goal is always to grow our clients more rapidly. We do that by first defining brand positioning, developing a growth strategy and plan, and then executing the plan [...]]]></description>
		<wfw:commentRss>http://growthnation.com/growth-process-to-grow-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

