<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Growth Nation&#187; Branding</title>
	<atom:link href="http://growthnation.com/category/branding-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://growthnation.com</link>
	<description>Marketing Solutions To Grow™</description>
	<lastBuildDate>Sun, 05 Feb 2012 13:17:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Global Social Media Success Story: Lufthansa</title>
		<link>http://growthnation.com/global-social-media-success-story-lufthansa/</link>
		<comments>http://growthnation.com/global-social-media-success-story-lufthansa/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:14:48 +0000</pubDate>
		<dc:creator>Doug Bruhnke</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[global social media success]]></category>
		<category><![CDATA[integrating apps with social media]]></category>
		<category><![CDATA[learning social media from big companies]]></category>
		<category><![CDATA[lufthansa social media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media success stories]]></category>

		<guid isPermaLink="false">http://growthnation.com/?p=3327</guid>
		<description><![CDATA[Look no further than the sky above to find a global social media success story that you can tap into for your own business. Germany-based but global air carrier Lufthansa Group is on a roll with social media that is a model for any business looking to be more successful with their marketing. Lufthansa has [...]]]></description>
		<wfw:commentRss>http://growthnation.com/global-social-media-success-story-lufthansa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maslow&#8217;s Hierarchy of Social Media for Your Business</title>
		<link>http://growthnation.com/maslows-hierarchy-social-media-for-your-business/</link>
		<comments>http://growthnation.com/maslows-hierarchy-social-media-for-your-business/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 14:44:59 +0000</pubDate>
		<dc:creator>Doug Bruhnke</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[how do I use social media]]></category>
		<category><![CDATA[maslow's hierarchy of social media]]></category>
		<category><![CDATA[practical uses for social media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[value of social media]]></category>
		<category><![CDATA[what's the best way to use social media]]></category>

		<guid isPermaLink="false">http://growthnation.com/?p=3294</guid>
		<description><![CDATA[Most businesses struggle with social media. Typical challenges include deciding which sites to use, staying on brand and being consistent. Part of the issue is that businesses often try to bite off too much. We hear from social media gurus about &#8216;building a community&#8217;, and that&#8217;s a great goal, but how realistic is it for [...]]]></description>
		<wfw:commentRss>http://growthnation.com/maslows-hierarchy-social-media-for-your-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Selecting and Executing Marketing Priorities</title>
		<link>http://growthnation.com/selecting-and-executing-marketing-priorities/</link>
		<comments>http://growthnation.com/selecting-and-executing-marketing-priorities/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 20:57:31 +0000</pubDate>
		<dc:creator>Doug Bruhnke</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[New Markets]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Publicity]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[grow my business]]></category>
		<category><![CDATA[Growth Nation]]></category>
		<category><![CDATA[growth plan for 2012]]></category>
		<category><![CDATA[marketing planning]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[prioritizing business initiatives]]></category>

		<guid isPermaLink="false">http://growthnation.com/?p=3285</guid>
		<description><![CDATA[It&#8217;s easy to make a list of all the marketing initiatives that you could be doing. It&#8217;s a LONG list &#8211; from the web, to social media, publicity, advertising, referral programs, events, new market entry, new products and services, et al. That&#8217;s not hard &#8211; but selecting which of them to do, designing precisely what [...]]]></description>
		<wfw:commentRss>http://growthnation.com/selecting-and-executing-marketing-priorities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth Process to Grow in 2012</title>
		<link>http://growthnation.com/growth-process-to-grow-in-2012/</link>
		<comments>http://growthnation.com/growth-process-to-grow-in-2012/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 12:17:35 +0000</pubDate>
		<dc:creator>Doug Bruhnke</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[accelerate growth in 2012]]></category>
		<category><![CDATA[brand positioning]]></category>
		<category><![CDATA[effective growth execution]]></category>
		<category><![CDATA[grow in 2012]]></category>
		<category><![CDATA[growth plan for 2012]]></category>
		<category><![CDATA[growth project management]]></category>
		<category><![CDATA[growth strategy]]></category>
		<category><![CDATA[marketing solutions to grow]]></category>

		<guid isPermaLink="false">http://growthnation.com/?p=3270</guid>
		<description><![CDATA[We&#8217;ve developed the &#8220;Target First&#8221; growth process at Growth Nation over the last decade and have used it successfully with over 100 businesses, with 100% success. Not bad, eh? Our shared goal is always to grow more rapidly. We recommend doing that by first defining brand positioning, developing a growth strategy and plan, and then [...]]]></description>
		<wfw:commentRss>http://growthnation.com/growth-process-to-grow-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Sustainable Global Brand</title>
		<link>http://growthnation.com/building-a-sustainable-brand/</link>
		<comments>http://growthnation.com/building-a-sustainable-brand/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 15:28:33 +0000</pubDate>
		<dc:creator>Doug Bruhnke</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[New Markets]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Publicity]]></category>
		<category><![CDATA[grow globally]]></category>
		<category><![CDATA[Growth Nation]]></category>
		<category><![CDATA[growth potential]]></category>
		<category><![CDATA[Interbrand]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://growthnation.com/?p=2841</guid>
		<description><![CDATA[Last week I presented at an event on how to use marketing to best leverage a management commitment to sustainability. The event &#8211; Making Green by Going Green &#8211; brought together a variety of business experts around the principle of business growth while being sustainable. Thanks to The Green Chamber and SCORE for putting on [...]]]></description>
		<wfw:commentRss>http://growthnation.com/building-a-sustainable-brand/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Choosing Business Growth Professionals</title>
		<link>http://growthnation.com/choosing-business-growth-professionals/</link>
		<comments>http://growthnation.com/choosing-business-growth-professionals/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 11:30:04 +0000</pubDate>
		<dc:creator>Doug Bruhnke</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[New Markets]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Publicity]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[grow globally]]></category>
		<category><![CDATA[grow my business]]></category>
		<category><![CDATA[grow my business in the us]]></category>
		<category><![CDATA[growth consultant]]></category>
		<category><![CDATA[Growth Nation]]></category>
		<category><![CDATA[international business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://growthnation.com/?p=2834</guid>
		<description><![CDATA[In choosing business resources and tools to help grow your business, how should you sort through the myriad of options? There are dozens of things you could be doing, but which ones will work the best? And once you choose, how can you be assured that you&#8217;ll implement successfully? Lots to think about here!  Let&#8217;s [...]]]></description>
		<wfw:commentRss>http://growthnation.com/choosing-business-growth-professionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Tips for Marketing in Tough Times</title>
		<link>http://growthnation.com/six-tips-for-marketing-in-tough-times/</link>
		<comments>http://growthnation.com/six-tips-for-marketing-in-tough-times/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 14:05:14 +0000</pubDate>
		<dc:creator>Doug Bruhnke</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[New Markets]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[double down in a double dip]]></category>
		<category><![CDATA[grow globally]]></category>
		<category><![CDATA[grow my business]]></category>
		<category><![CDATA[Growth Nation]]></category>
		<category><![CDATA[international business]]></category>
		<category><![CDATA[marketing in tough times]]></category>
		<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[outsourced marketing]]></category>

		<guid isPermaLink="false">http://growthnation.com/?p=2629</guid>
		<description><![CDATA[With the threat of a double-dip recession lurking in North America and beyond, the natural tendency by business owners may be to batten down the hatches for another tough ride. The last time we were faced with tough economic times, one of the first things to be cut by many companies was the marketing budget. [...]]]></description>
		<wfw:commentRss>http://growthnation.com/six-tips-for-marketing-in-tough-times/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Keep Calm, Unclench and Grow</title>
		<link>http://growthnation.com/keep-calm-unclench-and-grow/</link>
		<comments>http://growthnation.com/keep-calm-unclench-and-grow/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 17:00:31 +0000</pubDate>
		<dc:creator>Doug Bruhnke</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[New Markets]]></category>
		<category><![CDATA[constraint management]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[grow my business]]></category>
		<category><![CDATA[management techniques for growth]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing solutions to grow]]></category>
		<category><![CDATA[marketing strategy]]></category>

		<guid isPermaLink="false">http://growthnation.com/?p=2602</guid>
		<description><![CDATA[Keeping calm is one of those qualities that the best serial entrepreneurs that we work with are able to do. They don&#8217;t panic when the going gets tough, and they don&#8217;t get over-confident when things are going well. Despite that many of them can have a tendency to get too involved in the day-to-day operations [...]]]></description>
		<wfw:commentRss>http://growthnation.com/keep-calm-unclench-and-grow/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is YouTube Boot Camp for You?</title>
		<link>http://growthnation.com/is-youtube-boot-camp-for-you/</link>
		<comments>http://growthnation.com/is-youtube-boot-camp-for-you/#comments</comments>
		<pubDate>Tue, 31 May 2011 16:00:44 +0000</pubDate>
		<dc:creator>Doug Bruhnke</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Publicity]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[creating original content]]></category>
		<category><![CDATA[original content]]></category>
		<category><![CDATA[videos on youtube]]></category>
		<category><![CDATA[viral marketing]]></category>

		<guid isPermaLink="false">http://growthnation.com/?p=2494</guid>
		<description><![CDATA[It&#8217;s ALL about original content. More and more your website and online materials will be judged by Google and other search engines by just how original your content is. This week the New York Times is reporting about YouTube&#8217;s attempt to capitalize on this trend: YouTube boot camps! We&#8217;ve reported previously about wonderfully interesting and [...]]]></description>
		<wfw:commentRss>http://growthnation.com/is-youtube-boot-camp-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook versus Google: Lack of Transparency</title>
		<link>http://growthnation.com/facebook-versus-google-lack-of-transparency/</link>
		<comments>http://growthnation.com/facebook-versus-google-lack-of-transparency/#comments</comments>
		<pubDate>Mon, 16 May 2011 14:05:47 +0000</pubDate>
		<dc:creator>Doug Bruhnke</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Publicity]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[burson-marsteller]]></category>
		<category><![CDATA[dishonesty in marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[honesty in marketing]]></category>
		<category><![CDATA[honesty in publicity]]></category>
		<category><![CDATA[marketing transparency]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://growthnation.com/?p=2459</guid>
		<description><![CDATA[This week Facebook got their hands caught in the cookie jar when it was revealed that they tried to convince reporters to write negative stories about their rival Google through a third party intermediary. The plan backfired when a reporter asked the third party who they were working for and they refused to answer.  Facebook [...]]]></description>
		<wfw:commentRss>http://growthnation.com/facebook-versus-google-lack-of-transparency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

