<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Growth Nation</title>
	<atom:link href="http://growthnation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://growthnation.com</link>
	<description>Marketing Solutions To Grow™</description>
	<lastBuildDate>Sun, 05 Feb 2012 13:17:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Executing Growth: Launch Effectively</title>
		<link>http://growthnation.com/executing-growth-launch-effectively/</link>
		<comments>http://growthnation.com/executing-growth-launch-effectively/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 21:08:27 +0000</pubDate>
		<dc:creator>Doug Bruhnke</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[New Markets]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[growth execution]]></category>
		<category><![CDATA[growth marketing]]></category>
		<category><![CDATA[growth plans]]></category>
		<category><![CDATA[marketing execution]]></category>
		<category><![CDATA[Pops]]></category>

		<guid isPermaLink="false">http://growthnation.com/?p=3337</guid>
		<description><![CDATA[It&#8217;s hard to believe that 2012 is the 25th anniversary of my grandfather passing away at age 87. Other than my parents he was the one person most responsible for the person I am today. I admired him in so many ways, including his becoming an entrepreneur at age 50, being the oldest person in [...]]]></description>
		<wfw:commentRss>http://growthnation.com/executing-growth-launch-effectively/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Social Media Success Story: Lufthansa</title>
		<link>http://growthnation.com/global-social-media-success-story-lufthansa/</link>
		<comments>http://growthnation.com/global-social-media-success-story-lufthansa/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:14:48 +0000</pubDate>
		<dc:creator>Doug Bruhnke</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[global social media success]]></category>
		<category><![CDATA[integrating apps with social media]]></category>
		<category><![CDATA[learning social media from big companies]]></category>
		<category><![CDATA[lufthansa social media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media success stories]]></category>

		<guid isPermaLink="false">http://growthnation.com/?p=3327</guid>
		<description><![CDATA[Look no further than the sky above to find a global social media success story that you can tap into for your own business. Germany-based but global air carrier Lufthansa Group is on a roll with social media that is a model for any business looking to be more successful with their marketing. Lufthansa has [...]]]></description>
		<wfw:commentRss>http://growthnation.com/global-social-media-success-story-lufthansa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maslow&#8217;s Hierarchy of Social Media for Your Business</title>
		<link>http://growthnation.com/maslows-hierarchy-social-media-for-your-business/</link>
		<comments>http://growthnation.com/maslows-hierarchy-social-media-for-your-business/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 14:44:59 +0000</pubDate>
		<dc:creator>Doug Bruhnke</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[how do I use social media]]></category>
		<category><![CDATA[maslow's hierarchy of social media]]></category>
		<category><![CDATA[practical uses for social media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[value of social media]]></category>
		<category><![CDATA[what's the best way to use social media]]></category>

		<guid isPermaLink="false">http://growthnation.com/?p=3294</guid>
		<description><![CDATA[Most businesses struggle with social media. Typical challenges include deciding which sites to use, staying on brand and being consistent. Part of the issue is that businesses often try to bite off too much. We hear from social media gurus about &#8216;building a community&#8217;, and that&#8217;s a great goal, but how realistic is it for [...]]]></description>
		<wfw:commentRss>http://growthnation.com/maslows-hierarchy-social-media-for-your-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Selecting and Executing Marketing Priorities</title>
		<link>http://growthnation.com/selecting-and-executing-marketing-priorities/</link>
		<comments>http://growthnation.com/selecting-and-executing-marketing-priorities/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 20:57:31 +0000</pubDate>
		<dc:creator>Doug Bruhnke</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[New Markets]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Publicity]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[grow my business]]></category>
		<category><![CDATA[Growth Nation]]></category>
		<category><![CDATA[growth plan for 2012]]></category>
		<category><![CDATA[marketing planning]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[prioritizing business initiatives]]></category>

		<guid isPermaLink="false">http://growthnation.com/?p=3285</guid>
		<description><![CDATA[It&#8217;s easy to make a list of all the marketing initiatives that you could be doing. It&#8217;s a LONG list &#8211; from the web, to social media, publicity, advertising, referral programs, events, new market entry, new products and services, et al. That&#8217;s not hard &#8211; but selecting which of them to do, designing precisely what [...]]]></description>
		<wfw:commentRss>http://growthnation.com/selecting-and-executing-marketing-priorities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth Process to Grow in 2012</title>
		<link>http://growthnation.com/growth-process-to-grow-in-2012/</link>
		<comments>http://growthnation.com/growth-process-to-grow-in-2012/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 12:17:35 +0000</pubDate>
		<dc:creator>Doug Bruhnke</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[accelerate growth in 2012]]></category>
		<category><![CDATA[brand positioning]]></category>
		<category><![CDATA[effective growth execution]]></category>
		<category><![CDATA[grow in 2012]]></category>
		<category><![CDATA[growth plan for 2012]]></category>
		<category><![CDATA[growth project management]]></category>
		<category><![CDATA[growth strategy]]></category>
		<category><![CDATA[marketing solutions to grow]]></category>

		<guid isPermaLink="false">http://growthnation.com/?p=3270</guid>
		<description><![CDATA[We&#8217;ve developed the &#8220;Target First&#8221; growth process at Growth Nation over the last decade and have used it successfully with over 100 businesses, with 100% success. Not bad, eh? Our shared goal is always to grow more rapidly. We recommend doing that by first defining brand positioning, developing a growth strategy and plan, and then [...]]]></description>
		<wfw:commentRss>http://growthnation.com/growth-process-to-grow-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Can&#8217;t Handle the Truth, NOT</title>
		<link>http://growthnation.com/you-cant-handle-the-truth-not/</link>
		<comments>http://growthnation.com/you-cant-handle-the-truth-not/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 13:38:34 +0000</pubDate>
		<dc:creator>Doug Bruhnke</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[New Markets]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Web Marketing]]></category>

		<guid isPermaLink="false">http://growthnation.com/?p=3244</guid>
		<description><![CDATA[Jack Nicholson delivers an amazing performance in A Few Good Men. The climax when he goes ballistic and screams &#8220;You can&#8217;t handle the truth&#8221; is one of the truly great movie moments! We think a lot about truth as we work with customers because sometimes it&#8217;s elusive. We all have filters that screen us from [...]]]></description>
		<wfw:commentRss>http://growthnation.com/you-cant-handle-the-truth-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth Nation Event February 7th</title>
		<link>http://growthnation.com/growth-nation-event-february-7th/</link>
		<comments>http://growthnation.com/growth-nation-event-february-7th/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 11:41:17 +0000</pubDate>
		<dc:creator>Doug Bruhnke</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[New Markets]]></category>
		<category><![CDATA[croatia]]></category>
		<category><![CDATA[fund your business overseas]]></category>
		<category><![CDATA[grow exports]]></category>
		<category><![CDATA[grow globally]]></category>
		<category><![CDATA[growing exports incentives]]></category>
		<category><![CDATA[growth nation events]]></category>

		<guid isPermaLink="false">http://growthnation.com/?p=3236</guid>
		<description><![CDATA[Croatia is a gateway to Eastern Europe, and we are honored to have the Consul General of Croatia Mr. Ilija Želalić at our office in SkySong (Scottsdale, Arizona) on February 7th to discuss opportunities for U.S. businesses to grow there. Croatia, officially the Republic of Croatia, offers growth opportunities for your business &#8211; along with [...]]]></description>
		<wfw:commentRss>http://growthnation.com/growth-nation-event-february-7th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grow Exports in 2012</title>
		<link>http://growthnation.com/grow-exports-in-2012/</link>
		<comments>http://growthnation.com/grow-exports-in-2012/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 04:10:05 +0000</pubDate>
		<dc:creator>Doug Bruhnke</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[New Markets]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[global marketing]]></category>
		<category><![CDATA[grow exports]]></category>
		<category><![CDATA[grow globally]]></category>
		<category><![CDATA[international marketing]]></category>
		<category><![CDATA[national export initiative]]></category>
		<category><![CDATA[website translation]]></category>

		<guid isPermaLink="false">http://growthnation.com/?p=3203</guid>
		<description><![CDATA[A variety of incentives are available to encourage U.S. companies to grow exports. The National Export Initiative began in 2010 and has a goal of doubling exports from the U.S. within 5 years. Only one state &#8211; Utah &#8211; has doubled exports over the past 5 years. And so it is possible, but it&#8217;s not [...]]]></description>
		<wfw:commentRss>http://growthnation.com/grow-exports-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing Globally: We&#8217;ve Got to Do More</title>
		<link>http://growthnation.com/growing-globally-doing-more/</link>
		<comments>http://growthnation.com/growing-globally-doing-more/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 23:37:48 +0000</pubDate>
		<dc:creator>Doug Bruhnke</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[New Markets]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[expert resources]]></category>
		<category><![CDATA[grow exports]]></category>
		<category><![CDATA[grow globally]]></category>
		<category><![CDATA[grow my business in the us]]></category>
		<category><![CDATA[Growth Nation]]></category>
		<category><![CDATA[international business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[national export initiative]]></category>

		<guid isPermaLink="false">http://growthnation.com/?p=3168</guid>
		<description><![CDATA[Arizona Technology Council &#8220;TechConnect&#8220;, December 2011 Article by Doug Bruhnke, CEO of Growth Nation Years ago I stood on the statehouse lawn with the Governor, who proclaimed cooperation with business and joint initiatives to grow exports. The result was a concerted effort by government and industry to create an export ecosystem that ultimately delivered a [...]]]></description>
		<wfw:commentRss>http://growthnation.com/growing-globally-doing-more/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>National Export Initiative 2012</title>
		<link>http://growthnation.com/national-export-initiative-2012/</link>
		<comments>http://growthnation.com/national-export-initiative-2012/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 22:34:27 +0000</pubDate>
		<dc:creator>Doug Bruhnke</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[New Markets]]></category>
		<category><![CDATA[business owners]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[expert resources]]></category>
		<category><![CDATA[grow globally]]></category>
		<category><![CDATA[Growth Nation]]></category>
		<category><![CDATA[international business]]></category>
		<category><![CDATA[international marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[national export initiative]]></category>

		<guid isPermaLink="false">http://growthnation.com/?p=3155</guid>
		<description><![CDATA[In 2010 President Obama announced the National Export Initiative to double exports from the U.S. within 5 years. Exports mean dollars, and dollars mean jobs. It will be up to business owners to get the job done, and we are lucky to have many here in the Western U.S. who are blazing the trail to [...]]]></description>
		<wfw:commentRss>http://growthnation.com/national-export-initiative-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

